Tour de France Overall Standings 2012: Bradley Wiggins still on top, Fedrigo stage 15 results
Bradley Wiggins surely keeps the yellow jersey for another day as the Tour de France Stage 15 unfolds with his opponents with him at the peloton. Wiggins chances of getting the tour draws nearer each day. But the battle is not over until the final individual time trial which will probably be the only way for Cadel Evans to catch him up.
Fedrigo outsprinted Vande Velde to capture his fourth Tour de France Stage win. This is a day for the Frenchman to show to his nation that he can still get a stage despite of the competitiveness of the sports.
With seven km to the finish, Fedrigo launches an attack in the breakaway but Vande Velde follows through his wheels. It is a dramatic finish for the four riders with Dumouline and Voeckler try to recover from the intensive pedaling of the two riders.
No matter what will happen on the lead group, Wiggins will have another day to cherish the yellow. Wiggins is expected to win the tour because of his three minute lead to his rival Cadel Evans. However, it is not over yet for there are really stages that will pose a threat to the lead of Wiggins.
TDF Tour de France Stage 15 Samatan / Pau did not totally alter the Overall Standings because of the terrain suite for the sprinters. Though the breakaway in today’s stage have the final words because they maintained it well.
Tour de France Stage 15 results
1. FRAFEDRIGO Pierrick 142 FDJ-BIGMAT 03h 40′ 15”
2. USAVANDE VELDE Christian 68 GARMIN-SHARP 03h 40′ 15” + 00′ 00”
3. FRAVOECKLER Thomas 21 TEAM EUROPCAR 03h 40′ 27” + 00′ 12”
4. DENSORENSEN Nicki 179 TEAM SAXO BANK-TINKOFF BANK 03h 40′ 27” + 00′ 12”
5. BELDEVENYNS Dries 194 OMEGA PHARMA-QUICK STEP 03h 40′ 36” + 00′ 21”
6. FRADUMOULIN Samuel 83 COFIDIS LE CREDIT EN LIGNE 03h 41′ 23” + 01′ 08”
7. GERGREIPEL André 114 LOTTO-BELISOL TEAM 03h 52′ 05” + 11′ 50”
8. USAFARRAR Tyler 63 GARMIN-SHARP 03h 52′ 05” + 11′ 50”
9. SVKSAGAN Peter 57 LIQUIGAS-CANNONDALE 03h 52′ 05” + 11′ 50”
10. BELBOECKMANS Kris 122 VACANSOLEIL-DCM 03h 52′ 05” + 11′ 50”
Tour de France Overall Standings after Stage 15
1. GBRWIGGINS Bradley 101 SKY PROCYCLING 64h 41′ 16”
2. GBRFROOME Christopher 105 SKY PROCYCLING 64h 43′ 21” + 02′ 05”
3. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 64h 43′ 39” + 02′ 23”
4. AUSEVANS Cadel 1 BMC RACING TEAM 64h 44′ 35” + 03′ 19”
5. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 64h 46′ 04” + 04′ 48”
6. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 64h 47′ 31” + 06′ 15”
7. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 64h 48′ 13” + 06′ 57”
8. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 64h 48′ 46” + 07′ 30”
9. FRAROLLAND Pierre 29 TEAM EUROPCAR 64h 49′ 47” + 08′ 31”
10. FRAPINOT Thibaut 146 FDJ-BIGMAT 64h 50′ 07” + 08′ 51”
11. GERKLÖDEN Andréas 15 RADIOSHACK-NISSAN 64h 50′ 45” + 09′ 29”
12. LUXSCHLECK Frank 11 RADIOSHACK-NISSAN 64h 51′ 01” + 09′ 45”
13. IRLROCHE Nicolas 79 AG2R LA MONDIALE 64h 52′ 05” + 10′ 49”
14. FRACOPPEL Jérôme 91 SAUR-SOJASUN 64h 52′ 43” + 11′ 27”
15. USAHORNER Christopher 14 RADIOSHACK-NISSAN 64h 53′ 57” + 12′ 41”
16. RUSMENCHOV Denis 131 KATUSHA TEAM 64h 58′ 37” + 17′ 21”
17. BELMONFORT Maxime 16 RADIOSHACK-NISSAN 64h 58′ 57” + 17′ 41”
18. ESPMARTINEZ Egoi 35 EUSKALTEL – EUSKADI 64h 59′ 20” + 18′ 04”
19. PORCOSTA Rui Alberto 163 MOVISTAR TEAM 65h 00′ 18” + 19′ 02”
20. DENSORENSEN Chris Anker 178 TEAM SAXO BANK-TINKOFF BANK 65h 01′ 28” + 20′ 12”
The Players Championship PGA Leaderboard Scores: Woods captures the title On top of the world.
Read MoreMayweather vs Guerrero Fight Time: Destined to be the victor? PPV Live Cost, Saturday Start
Read More